Schengen short-stay visa
- Fee
- 90 EUR
- Processing
- up to 45 days
- Stay per entry
- 90 days
Children 6–11: €45; under 6: free.
The EU lists Denmark among the Schengen area countries. EU nationals can travel there with a valid passport or a national identity card. Nationals of the countries listed in Annex II of Regulation (EU) 2018/1806 are exempt from the visa requirement for stays of no more than 90 days in any 180-day period, and nationals of the countries listed in Annex I need a visa; the Visa Code sets the visa fee at EUR 90. ETIAS is not yet in operation. The Danish Immigration Service says a visa to enter Denmark or another Schengen country is not valid for entry into the Faroe Islands or Greenland.
Every fact on this page verified on or after: Aug 26, 2026· How this site works
Requirements differ by nationality. Select your passport above, or scan the full table below.
90 days in any rolling 180-day period
90 days in any rolling 180-day period, counted across the whole Schengen Area rather than per country. The day you arrive counts as the first day and the day you leave counts as the last. Leaving and coming back does not reset the allowance: on any given day, days already spent anywhere in the area during the preceding 180 still count against the 90.
This limit is the one set for travellers who need permission to enter. It does not cap a stay you make under freedom of movement.
Work out your own dates in the stay calculator · Compare every country
Verified Oct 3, 2026 · Source: eur-lex.europa.eu (opens in a new tab) · Regulation (EU) 2018/1806, Article 4(1) · archived copy Jul 18, 2026 (opens in a new tab)Children 6–11: €45; under 6: free.
Under the Visa Code (Article 16), children from six to under 12 pay €45 and the fee is waived for children under six.
The Visa Code requires nationals of the third countries listed in its Annex IV to hold an airport transit visa when passing through the international transit areas of airports in the Member States.
The Danish Immigration Service says a visa-free traveller's passport or travel document must be valid for three months past the intended date of departure from the Schengen area and must have been issued within the past 10 years.
At least 2 blank pages required. Compare every country
No official source we read lists a vaccination certificate required for entry.
The Visa Code says applicants for a uniform visa must prove they hold adequate and valid travel medical insurance (for a multiple-entry visa, covering the first intended visit); it must be valid throughout the territory of the Member States, cover the entire intended stay or transit, and the minimum coverage is EUR 30,000. No official source we read requires it of visa-exempt visitors.
No official source we could read states that a return or onward ticket is required. The UK Foreign Office tells British nationals that at Danish border control they may also need to show a return or onward ticket.
The Danish Immigration Service says visa-free visitors must have the necessary means to pay for their stay and return trip: as a general rule approx. DKK 350 per day, or approx. DKK 500 per day if staying at a hotel; a smaller amount may be accepted if you stay in a privately owned home and your host covers all the costs.
A foreigner staying in Denmark without the necessary permission may be expelled, and is punishable by a fine or imprisonment of up to 6 months; a repeat offence is an aggravating circumstance. An expelled foreigner is given an entry ban. For expulsion under § 25 b the ban is 2 years. It is 5 years for a third-country national expelled under § 25 b who entered in breach of an earlier such ban, or of a ban issued by another member state and recorded in SIS.
Cash of €10,000 or more (or the equivalent) must be declared when entering or leaving the EU.
Denmark is a party to the 1949 Geneva and the 1968 Vienna Conventions on Road Traffic (UN Treaty Collection). Denmark's citizen portal borger.dk says visitors whose licence is from another country and not written in Latin letters must carry either an international driving licence or a translation into Danish, English or French, made by a public authority or an organisation authorised to do so in the issuing country. Licences from the Faroe Islands, Greenland, Switzerland and EU/EEA countries can be used as they are. The UK government says a UK photocard driving licence can be used to drive in Denmark, and Canada's travel advice says Canadians should carry an international driving permit. No official source we could read states for how long a visitor may drive on a foreign licence.
Verified Oct 3, 2026 · Source: treaties.un.org (opens in a new tab) · Convention on Road Traffic · archived copy Aug 25, 2026 (opens in a new tab) Compare every countryNo official source we could read gives a best time to visit Denmark.
The Danish Immigration Service says a visa to enter Denmark or another Schengen country is not valid for entry into the Faroe Islands or Greenland: travellers from a country with a visa requirement need a visa sticker that states it is valid for entry to the Faroe Islands and/or Greenland.
The Danish Immigration Service says visa-free travellers may stay in the Schengen region, Greenland and the Faroe Islands for a maximum combined of 90 days in any 180-day period, and that citizens of Australia, Canada, Chile, Israel, Japan, Malaysia, New Zealand, Singapore, South Korea and the US are entitled to stay in Denmark for 90 days or 3 months regardless of stays in other Schengen countries.
The UK Foreign Office and Canada say cyclists often have the right of way in Denmark: drivers should check cycle lanes before turning right, and pedestrians should watch carefully for bicycles when crossing.
The official ETIAS website, travel-europe.europa.eu, says ETIAS will cost EUR 20.
| Passports | Visas & entry authorisations | Max stay |
|---|---|---|
| Afghanistan | Embassy visa | — |
| Albania | Visa-free | 90 days |
| Algeria | Embassy visa | — |
| Andorra | Visa-free | 90 days |
| Angola | Embassy visa | — |
| Antigua and Barbuda | Visa-free | 90 days |
| Argentina | Visa-free | 90 days |
| Armenia | Embassy visa | — |
| Australia | Visa-free | 90 days |
| Austria | Free movement | — |
| Azerbaijan | Embassy visa | — |
| Bahamas | Visa-free | 90 days |
| Bahrain | Embassy visa | — |
| Bangladesh | Embassy visa | — |
| Barbados | Visa-free | 90 days |
| Belarus | Embassy visa | — |
| Belgium | Free movement | — |
| Belize | Embassy visa | — |
| Benin | Embassy visa | — |
| Bhutan | Embassy visa | — |
| Bolivia | Embassy visa | — |
| Bosnia and Herzegovina | Visa-free | 90 days |
| Botswana | Embassy visa | — |
| Brazil | Visa-free | 90 days |
| Brunei | Visa-free | 90 days |
| Bulgaria | Free movement | — |
| Burkina Faso | Embassy visa | — |
| Burundi | Embassy visa | — |
| Cabo Verde | Embassy visa | — |
| Cambodia | Embassy visa | — |
| Cameroon | Embassy visa | — |
| Canada | Visa-free | 90 days |
| Central African Republic | Embassy visa | — |
| Chad | Embassy visa | — |
| Chile | Visa-free | 90 days |
| China | Embassy visa | — |
| Colombia | Visa-free | 90 days |
| Comoros | Embassy visa | — |
| Costa Rica | Visa-free | 90 days |
| Côte d'Ivoire | Embassy visa | — |
| Croatia | Free movement | — |
| Cuba | Embassy visa | — |
| Cyprus | Free movement | — |
| Czechia | Free movement | — |
| Democratic Republic of the Congo | Embassy visa | — |
| Denmark | Free movement | — |
| Djibouti | Embassy visa | — |
| Dominica | Visa-free | 90 days |
| Dominican Republic | Embassy visa | — |
| Ecuador | Embassy visa | — |
| Egypt | Embassy visa | — |
| El Salvador | Visa-free | 90 days |
| Equatorial Guinea | Embassy visa | — |
| Eritrea | Embassy visa | — |
| Estonia | Free movement | — |
| Eswatini | Embassy visa | — |
| Ethiopia | Embassy visa | — |
| Fiji | Embassy visa | — |
| Finland | Free movement | — |
| France | Free movement | — |
| Gabon | Embassy visa | — |
| Gambia | Embassy visa | — |
| Georgia | Visa-free | 90 days |
| Germany | Free movement | — |
| Ghana | Embassy visa | — |
| Greece | Free movement | — |
| Grenada | Visa-free | 90 days |
| Guatemala | Visa-free | 90 days |
| Guinea | Embassy visa | — |
| Guinea-Bissau | Embassy visa | — |
| Guyana | Embassy visa | — |
| Haiti | Embassy visa | — |
| Honduras | Visa-free | 90 days |
| Hong Kong | Visa-free | 90 days |
| Hungary | Free movement | — |
| Iceland | Free movement | — |
| India | Embassy visa | — |
| Indonesia | Embassy visa | — |
| Iran | Embassy visa | — |
| Iraq | Embassy visa | — |
| Ireland | Free movement | — |
| Israel | Visa-free | 90 days |
| Italy | Free movement | — |
| Jamaica | Embassy visa | — |
| Japan | Visa-free | 90 days |
| Jordan | Embassy visa | — |
| Kazakhstan | Embassy visa | — |
| Kenya | Embassy visa | — |
| Kiribati | Visa-free | 90 days |
| Kosovo | Visa-free | 90 days |
| Kuwait | Embassy visa | — |
| Kyrgyzstan | Embassy visa | — |
| Laos | Embassy visa | — |
| Latvia | Free movement | — |
| Lebanon | Embassy visa | — |
| Lesotho | Embassy visa | — |
| Liberia | Embassy visa | — |
| Libya | Embassy visa | — |
| Liechtenstein | Free movement | — |
| Lithuania | Free movement | — |
| Luxembourg | Free movement | — |
| Macau | Visa-free | 90 days |
| Madagascar | Embassy visa | — |
| Malawi | Embassy visa | — |
| Malaysia | Visa-free | 90 days |
| Maldives | Embassy visa | — |
| Mali | Embassy visa | — |
| Malta | Free movement | — |
| Marshall Islands | Visa-free | 90 days |
| Mauritania | Embassy visa | — |
| Mauritius | Visa-free | 90 days |
| Mexico | Visa-free | 90 days |
| Micronesia | Visa-free | 90 days |
| Moldova | Visa-free | 90 days |
| Monaco | Visa-free | 90 days |
| Mongolia | Embassy visa | — |
| Montenegro | Visa-free | 90 days |
| Morocco | Embassy visa | — |
| Mozambique | Embassy visa | — |
| Myanmar | Embassy visa | — |
| Namibia | Embassy visa | — |
| Nauru | Embassy visa | — |
| Nepal | Embassy visa | — |
| Netherlands | Free movement | — |
| New Zealand | Visa-free | 90 days |
| Nicaragua | Visa-free | 90 days |
| Niger | Embassy visa | — |
| Nigeria | Embassy visa | — |
| North Korea | Embassy visa | — |
| North Macedonia | Visa-free | 90 days |
| Norway | Free movement | — |
| Oman | Embassy visa | — |
| Pakistan | Embassy visa | — |
| Palau | Visa-free | 90 days |
| Palestine | Embassy visa | — |
| Panama | Visa-free | 90 days |
| Papua New Guinea | Embassy visa | — |
| Paraguay | Visa-free | 90 days |
| Peru | Visa-free | 90 days |
| Philippines | Embassy visa | — |
| Poland | Free movement | — |
| Portugal | Free movement | — |
| Qatar | Embassy visa | — |
| Republic of the Congo | Embassy visa | — |
| Romania | Free movement | — |
| Russia | Embassy visa | — |
| Rwanda | Embassy visa | — |
| Saint Kitts and Nevis | Visa-free | 90 days |
| Saint Lucia | Visa-free | 90 days |
| Saint Vincent and the Grenadines | Visa-free | 90 days |
| Samoa | Visa-free | 90 days |
| San Marino | Visa-free | 90 days |
| São Tomé and Príncipe | Embassy visa | — |
| Saudi Arabia | Embassy visa | — |
| Senegal | Embassy visa | — |
| Serbia | Visa-free | 90 days |
| Seychelles | Visa-free | 90 days |
| Sierra Leone | Embassy visa | — |
| Singapore | Visa-free | 90 days |
| Slovakia | Free movement | — |
| Slovenia | Free movement | — |
| Solomon Islands | Visa-free | 90 days |
| Somalia | Embassy visa | — |
| South Africa | Embassy visa | — |
| South Korea | Visa-free | 90 days |
| South Sudan | Embassy visa | — |
| Spain | Free movement | — |
| Sri Lanka | Embassy visa | — |
| Sudan | Embassy visa | — |
| Suriname | Embassy visa | — |
| Sweden | Free movement | — |
| Switzerland | Free movement | — |
| Syria | Embassy visa | — |
| Taiwan | Visa-free | 90 days |
| Tajikistan | Embassy visa | — |
| Tanzania | Embassy visa | — |
| Thailand | Embassy visa | — |
| Timor-Leste | Visa-free | 90 days |
| Togo | Embassy visa | — |
| Tonga | Visa-free | 90 days |
| Trinidad and Tobago | Visa-free | 90 days |
| Tunisia | Embassy visa | — |
| Turkey | Embassy visa | — |
| Turkmenistan | Embassy visa | — |
| Tuvalu | Visa-free | 90 days |
| Uganda | Embassy visa | — |
| Ukraine | Visa-free | 90 days |
| United Arab Emirates | Visa-free | 90 days |
| United Kingdom | Visa-free | 90 days |
| United States | Visa-free | 90 days |
| Uruguay | Visa-free | 90 days |
| Uzbekistan | Embassy visa | — |
| Vanuatu | Embassy visa | — |
| Vatican City | Visa-free | 90 days |
| Venezuela | Visa-free | 90 days |
| Vietnam | Embassy visa | — |
| Yemen | Embassy visa | — |
| Zambia | Embassy visa | — |
| Zimbabwe | Embassy visa | — |
Stay lengths are for ordinary tourist visits. Click a nationality for its full guide.
EU nationals can travel to Denmark with a valid passport or a national identity card, and the EU–Switzerland agreement on the free movement of persons lets Swiss nationals enter simply upon production of a valid identity card or passport. Nationals of the countries listed in Annex II of Regulation (EU) 2018/1806 are exempt from the visa requirement for stays of no more than 90 days in any 180-day period. Nationals of the countries listed in Annex I need a visa; the Visa Code sets the visa fee at EUR 90.
No. The Danish Immigration Service says a visa to enter Denmark or another Schengen country is not valid for entry into the Faroe Islands or Greenland. Travellers from a country with a visa requirement must have a visa that is valid for entry into the Faroe Islands and/or Greenland, and the visa sticker must state it. The UK Foreign Office says Greenland and the Faroe Islands are not members of the EU.
ETIAS is the new travel authorisation for visa-exempt travellers to enter 30 European countries, Denmark among them. It is not yet in operation and no applications are being collected; the EU will announce the start date several months before launch. The official ETIAS website lists a EUR 20 application fee.
Canada's travel advice says the currency of Denmark is the Danish krone (DKK), and that some stores add a surcharge when you pay with a foreign credit card.
The UK Foreign Office tells British nationals that to stay longer than 90 days in a 180-day period they must meet the Danish government's entry requirements, and that time in Denmark with a residence permit or long-stay visa does not count towards the 90-day visa-free limit.
Every fact on this page is compiled from and periodically re-checked against these official sources:
Something wrong or out of date? Tell us, with the official source